Key financial figures

The group's financial key figures and definitions.

Current figures from the group's most recently report and definitions of the group's key financial figures. For reconciliation tables of the group's alternative performance measures, see the page Reports and presentations.

Read more by scrolling to the left

  Oct-Dec 2024 Oct-Dec 2023 Jan-Dec 2024 Jan-Dec 2023
Net sales, SEK million 896.7 888.0 3,305.2 3,526.4
Organic growth, % 2% -15% -7% -4%
EBITDA, SEK million 101.5 103.2 433.3 444.5
EBITDA margin, % 11.3% 11.6% 13.1% 12.6%
Adjusted EBITDA, SEK million 115.1 107.5 451.0 484.5
Adjusted EBITDA margin, % 12.8% 12.1% 13.6% 13.7%
EBIT, SEK million 19.8 26.4 104.4 133.0
EBIT margin, % 2.2% 3.0% 3.2% 3.8%
Adjusted EBIT, SEK million 33.4 30.7 122.1 173.1
Adjusted EBIT margin, % 3.7% 3.5% 3.7% 4.9%
Items affecting comparability, SEK million -13.6 -4.3 -17.6 -40.0
Profit/loss for the period, SEK million -2.2 6.4 9.6 38.7
Earnings per share for the period before and after dilution, SEK -0.04 0.11 0.17 0.71
Cash flow from operating activities, SEK million 173.4 195.2 322.0 291.6
Adjusted cash flow from operating activities, SEK million 177.9 196.5 330.6 305.8
Equity/asset ratio, % 35.9% 34.2% 35.9% 34.2%
Net debt, SEK million 1,446.9 1,558.0 1,446.9 1,558.0
Net debt/adjusted EBITDA LTM, SEK million 3.2 3.2
Documents Download
Definitions of alternative performance measures Download Definitions of alternative performance measures