Largest shareholders
COUNTRY DISTRIBUTION
Owner type distribution
Holdings distribution
| Name | Num. of shares | Change | Capital | Votes | Verified |
|---|---|---|---|---|---|
| Navigo Invest AB | 16,972,246 | 29.65% | 29.65% | 2026-06-26 | |
| Alf Svedulf | 5,910,049 | 10.33% | 10.33% | 2026-06-26 | |
| Göran Näsholm | 2,700,000 | 4.72% | 4.72% | 2026-06-26 | |
| N P Förvaltnings AB | 1,946,698 | 3.40% | 3.40% | 2026-06-26 | |
| STC Interfinans AB | 1,923,076 | 3.36% | 3.36% | 2026-06-26 | |
| Håkan Roos (RoosGruppen) | 1,923,076 | 3.36% | 3.36% | 2026-06-26 | |
| Jovian Invest AB | 1,498,649 | 2.62% | 2.62% | 2025-12-31 | |
| Gerald Engström | 1,000,000 | 1.75% | 1.75% | 2026-06-26 | |
| Nordea Life & Pension | 987,700 | -2,000 | 1.73% | 1.73% | 2026-06-26 |
| Carnegie Funds | 930,996 | -697,233 | 1.63% | 1.63% | 2026-06-26 |
| Sum | 35,792,490 | -699,233 | 62.53% | 62.53% | |
| Others | 21,445,377 | 37.47% | 37.47% | ||
| Total | 57,237,867 | 100.00% | 100.00% | 2026-07-15 |
| Country | Capital | Votes | Num. of shares | Num. of known owners |
|---|---|---|---|---|
| Sweden | 88.89% | 88.89% | 50,879,169 | 3,993 |
| Finland | 1.23% | 1.23% | 706,153 | 15 |
| Norway | 0.71% | 0.71% | 404,990 | 32 |
| Netherlands | 0.03% | 0.03% | 20,000 | 1 |
| Denmark | 0.03% | 0.03% | 14,964 | 8 |
| Others | 0.04% | 0.04% | 23,149 | 11 |
| Unknown country | 9.07% | 9.07% | 5,189,442 | - |
| Total | 100.00% | 100.00% | 57,237,867 | 4,060 |
| Type | Shares | Capital | Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,435,061 | 63.66% | 63.66% | 94 |
| Private Individuals | 11,922,189 | 20.83% | 20.83% | 3,952 |
| Fund companies | 2,066,487 | 3.61% | 3.61% | 7 |
| Pension & Insurance | 1,558,992 | 2.72% | 2.72% | 4 |
| State | 60,696 | 0.11% | 0.11% | 2 |
| Foundations | 5,000 | 0.01% | 0.01% | 1 |
| Unknown owner type | 5,189,442 | 9.07% | 9.07% | - |
| Total | 57,237,867 | 100.00% | 100.00% | 4,060 |
| Owner distribution by holding | Capital | Votes | Num. of shares | Num. of known owners |
|---|---|---|---|---|
| 1 - 1,000 | 1.30% | 1.30% | 743,812 | 3,176 |
| 1,001 - 5,000 | 2.45% | 2.45% | 1,404,817 | 615 |
| 5,001 - 10,000 | 1.48% | 1.48% | 849,811 | 110 |
| 10,001 - 50,000 | 4.19% | 4.19% | 2,400,689 | 106 |
| 50,001 - 100,000 | 1.72% | 1.72% | 987,019 | 14 |
| 100,001 - 500,000 | 11.73% | 11.73% | 6,711,445 | 24 |
| 500,001 - 1,000,000 | 10.62% | 10.62% | 6,077,038 | 8 |
| 1,000,001 - | 57.43% | 57.43% | 32,873,794 | 7 |
| Unknown holding size | 9.07% | 9.07% | 5,189,442 | - |
