Opens in a new tab

Shareholders

Name Num. of shares Change Capital Votes Verified
Navigo Invest AB 16,972,246 29.65% 29.65% 2026-09-28
Alf Svedulf 5,910,049 10.33% 10.33% 2026-09-28
Göran Näsholm 2,800,000 4.89% 4.89% 2026-09-28
N P Förvaltnings AB 1,946,698 3.40% 3.40% 2026-09-28
STC Interfinans AB 1,923,076 3.36% 3.36% 2026-09-28
Håkan Roos (RoosGruppen) 1,923,076 3.36% 3.36% 2026-09-28
Andreas Christoffersson 1,518,649 2.65% 2.65% 2026-09-04
Gerald Engström 1,000,000 1.75% 1.75% 2026-09-28
Nordea Life & Pension 985,477 1.72% 1.72% 2026-09-28
Björn Peterson 973,349 1.70% 1.70% 2026-09-30
Sum 35,952,620 62.81% 62.81%
Others 21,285,247 37.19% 37.19%
Total 57,237,867 100.00% 100.00% 2026-11-03
Country Capital Votes Num. of shares Num. of known owners
Sweden 91.15% 91.15% 52,171,742 3,864
Norway 1.76% 1.76% 1,007,565 36
Finland 1.25% 1.25% 715,153 16
Denmark 0.02% 0.02% 10,564 7
Spain 0.01% 0.01% 6,000 3
Type Shares Capital Votes Num. of known owners
Corporate 25,475,604 44.51% 44.51% 65
Individual 23,561,130 41.16% 41.16% 3,849
Investments & Private Equity 1,923,076 3.36% 3.36% 1
Pension & Retirement 1,464,314 2.56% 2.56% 6
Investment Advisor 1,434,241 2.51% 2.51% 7
State, County, Municipal 60,696 0.11% 0.11% 2
Philanthropic, Non-Profit Institution 5,700 0.01% 0.01% 2
Owner distribution by holding Capital Votes Num. of shares Num. of known owners
1 - 1,000 1.25% 1.25% 712,809 3,045
1,001 - 5,000 2.44% 2.44% 1,399,116 604
5,001 - 10,000 1.45% 1.45% 827,837 108
10,001 - 50,000 4.57% 4.57% 2,617,261 119
50,001 - 100,000 1.75% 1.75% 1,001,596 14
100,001 - 500,000 12.41% 12.41% 7,102,216 25
500,001 - 1,000,000 12.70% 12.70% 7,270,132 10
1,000,001 - 57.64% 57.64% 32,993,794 7