Nordisk Bergteknik's share is listed on Nasdaq Stockholm, in the Small Cap segment since October 12, 2021.
The share is traded under the ticker NORB.
The share is traded under the ticker NORB.
| Ticker | NORB B |
| Latest Price | 10.9 |
| Return today | +0.0% |
| Return this year | -22.7% |
| Total return this year | -22.7% |
| Year Low | 10.4 |
| Year High | 15.5 |
| ATH | 46.5 |
| MCAP | 624 MSEK |
| Currency | SEK |
| ISIN | SE0015812128 |
| Market | Nasdaq Stockholm |
| List | Small Cap Stockholm |
| Listed since | 2021-10-12 |
| Last updated | 2026-07-14 18:00:00 |
