Key financial figures

The group's financial key figures and definitions.

Current figures from the group's most recently report and definitions of the group's key financial figures. For reconciliation tables of the group's alternative performance measures, see the page Reports and presentations.

Read more by scrolling to the left

  Jul-Sep 2023 Jul-Sep 2022 Jan-Sep 2023 Jan-Sep 2022 Jan-Dec 2022 LTM
Net sales, SEK million 819.6 885.4 2,638.4 2,428.8 3,401.8 3,611.4
Organic growth, % -15% 29% -6% 29% 25%
EBITDA, SEK million 90.2 131.0 341.3 339.1 486.8 489.1
EBITDA margin, % 11.0% 14.8% 12.9% 14.0% 14.3% 13.5%
Adjusted EBITDA, SEK million 102.2 133.8 377.1 344.6 492.7 525.2
Adjusted EBITDA margin, % 12.5% 15.1% 14.3% 14.2% 14.5% 14.5%
EBIT, SEK million 5.1 66.4 106.6 160.1 238.4 184.9
EBIT margin, % 0.6% 7.5% 4.0% 6.6% 7.0% 5.1%
Adjusted EBIT, SEK million 17.2 69.2 142.4 165.7 244.3 221.0
Adjusted EBIT margin, % 2.1% 7.8% 5.4% 6.8% 7.2% 6.1%
Items affecting comparability, SEK million 12.1 2.8 35.8 5.6 5.9 36.1
Profit/loss for the period, SEK million -22.9 40.7 32.3 95.0 149.1 86.4
Earnings per share for the period before and after dilution, SEK -0.40 074 0.60 1.70 2.67
Cash flow from operating activities, SEK million -97.6 69.2 96.4 72.1 267.6
Adjusted cash flow from operating activities, SEK million -93.1 72.0 109.3 77.7 274.2
Equity/asset ratio, % 33.6% 34.6% 33.6% 34.6% 36.0%
Net debt, SEK million 1,674.1 1,338.7 1,674.1 1,338.7 1,274.4
Net debt/adjusted EBITDA LTM, SEK million 3.2 3.1 2.6
Documents Download
Definitions of alternative performance measures Download Definitions of alternative performance measures