Key financial figures

The group's financial key figures and definitions.

Current figures from the group's most recently report and definitions of the group's key financial figures. For reconciliation tables of the group's alternative performance measures, see the page Reports and presentations.

Quarterly overview

Net sales
810.8 MSEK
(Q1 2026)
Organic growth
-1 %
(Q1 2026)
EBIT
25.5 MSEK
(Q1 2026)
EBIT margin
3.1 %
(Q1 2026)

Historical performance

Financial key figures - Quarter

SEK million Q1 2026 Q4 2025 Q3 2025 Q2 2025 Q1 2025
Net sales 810.8 911.3 838.0 873.9 827.5
Organic growth -1% 2% 6% 3% 11%
EBITDA 103.4 124.8 100.7 117.5 99.4
EBITDA margin 12.8% 13.7% 12.0% 13.4% 12.0%
Adjusted EBITDA 105.9 129.7 106.7 119.0 101.9
Adjusted EBITDA margin 13.1% 14.2% 12.7% 13.6% 12.3%
EBIT 25.5 46.7 24.1 36.5 18.3
EBIT margin 3.1% 5.1% 2.9% 4.2% 2.2%
Items affecting comparability -2.5 -5.0 -6.1 -1.5 -2.5
Profit/loss for the period 3.9 2.6 10.4 18.9 -3.3
Earnings per share for the period before and after dilution, SEK 0.07 0.04 0.18 0.33 -0.06
Cash flow from operating activities -4.6 175.1 -7.5 99.3 -29.3
Adjusted cash flow from operating activities -2.1 179.2 -4.6 100.9 -26.8
Equity/asset ratio 36.7% 36.0% 35.7% 35.7% 35.6%
Net debt 1,522.7 1,473.3 1,536.8 1,502.2 1,541.3
Net debt/adjusted EBITDA LTM (X) 3.3 3.2 3.5 3.5 3.5

Financial key figures - Year

SEK million 2025 2024 2023 2022 2021
Net sales 3,450.8 3,305.2 3,526.4 3,401.8 1,917.6
Organic growth 6% -7% -4% 25% 25%
EBITDA 442.3 433.3 444.5 486.8 264.8
EBITDA margin 12.8% 13.1% 12.6% 14.3% 13.8%
Adjusted EBITDA 457.4 451.0 484.5 492.7 280.6
Adjusted EBITDA margin 13.3% 13.6% 13.7% 14.5% 14.6%
EBIT 125.6 104.4 133.0 238.4 118.4
EBIT margin 3.6% 3.2% 3.8% 7.0% 6.2%
Adjusted EBIT 140.7 122.1 173.1 244.3 134.1
Adjusted EBIT margin 4.1% 3.7% 4.9% 7.2% 7.0%
Items affecting comparability -15.1 -17.6 -40.0 -5.9 -15.7
Profit/loss for the period 28.5 9.6 38.7 149.1 44.8
Earnings per share for the period before and after dilution, SEK 0.50 0.17 0.71 2.67 1.28
Cash flow from operating activities 237.6 322.0 291.6 267.6 122.7
Adjusted cash flow from operating activities 248.6 330.6 305.8 274.2 160.2
Equity/asset ratio 36.0% 35.9% 34.2% 36.0% 42.3%
Net debt 1,473.3 1,446.9 1,558.0 1,274.4 425.8
Net debt/adjusted EBITDA LTM (X) 3.2 3.2 3.2 2.6 1.5
Documents Download
Definitions of alternative performance measures Download Definitions of alternative performance measures