Key financial figures

The group's financial key figures and definitions.

Current figures from the group's most recently report and definitions of the group's key financial figures. For reconciliation tables of the group's alternative performance measures, see the page Reports and presentations.

Read more by scrolling to the left

Jul-Sep 2025 Jul-Sep 2024 Jan-Sep 2025 Jan-Sep 2024 Jan-Dec 2024
Net sales, SEK million 838.0 798.9 2,539.5 2,408.4 3,305.2
Organic growth, % 6% -2% 7% -10% -7%
EBITDA, SEK million 100.7 96.6 317.5 331.8 433.3
EBITDA margin, % 12.0% 12.1% 12.5% 13.8% 13.1%
Adjusted EBITDA, SEK million 106.7 98.0 327.6 335.9 451.0
Adjusted EBITDA margin, % 12.7% 12.3% 12.9% 13.9% 13.6%
EBIT, SEK million 24.1 15.1 78.9 84.6 104.4
EBIT margin, % 2.9% 1.9% 3.1% 3.5% 3.2%
Adjusted EBIT, SEK million 30.2 16.5 89.0 88.7 122.1
Adjusted EBIT margin, % 3.6% 2.1% 3.5% 3.7% 3.7%
Items affecting comparability, SEK million -6.1 -1.4 -10.1 -4.0 -17.6
Profit/loss for the period, SEK million 10.4 -0.7 26.0 11.8 9.6
Earnings per share for the period before and after dilution, SEK 0.18 -0.01 0.45 0.21 0.17
Cash flow from operating activities, SEK million -7.5 62.7 62.5 148.6 322.0
Adjusted cash flow from operating activities, SEK million -4.6 64.0 69.7 152.7 330.6
Equity/asset ratio, % 35.7% 34.9% 35.7% 34.9% 35.9%
Net debt, SEK million 1,536.8 1,578.0 1,536.8 1,578.0 1,446.9
Net debt/adjusted EBITDA LTM, SEK million 3.5 3.6 3.2
Documents Download
Definitions of alternative performance measures Download Definitions of alternative performance measures