Key financial figures

The group's financial key figures and definitions.

Current figures from the group's most recently report and definitions of the group's key financial figures. For reconciliation tables of the group's alternative performance measures, see the page Reports and presentations.

Read more by scrolling to the left

  Oct-Dec 2025 Okt-dec 2024 Jan-Dec 2025 Jan-Dec 2024
Net sales, SEK million 911.3 896.7 3,450.8 3,305.2
Organic growth, % 2% 2% 6% -7%
EBITDA, SEK million 124.8 101.5 442.3 433.3
EBITDA margin, % 13.7% 11.3% 12.8% 13.1%
Adjusted EBITDA, SEK million 129.7 115.1 457.4 451.0
Adjusted EBITDA margin, % 14.2% 12.8% 13.3% 13.6%
EBIT, SEK million 46.7 19.8 125.6 104.4
EBIT margin, % 5.1% 2.2% 3.6% 3.2%
Adjusted EBIT, SEK million 51.7 33.4 140.7 122.1
Adjusted EBIT margin, % 5.7% 3.7% 4.1% 3.7%
Items affecting comparability, SEK million -5.0 -13.6 -15.1 -17.6
Profit/loss for the period, SEK million 2.6 -2.2 28.5 9.6
Earnings per share for the period before and after dilution, SEK 0.04 -0.04 0.50 0.17
Cash flow from operating activities, SEK million 175.1 173.4 237.6 322.0
Adjusted cash flow from operating activities, SEK million 179.2 177.9 248.6 330.6
Equity/asset ratio, % 36.0% 35.9% 36.0% 35.9%
Net debt, SEK million 1,473.3 1,446.9 1,473.3 1,446.9
Net debt/adjusted EBITDA LTM, SEK million . 3.2 3.2
Documents Download
Definitions of alternative performance measures Download Definitions of alternative performance measures