Insider trading

Information from the public registry, maintained by Swedish Financial Supervisory Authority (Finansinspektionen), for insider transactions.

Insider positions

Insider owner Insider Position Num. of shares Capital Value Verified
Navigo Invest AB Oscar Rolfsson
Victor Örn
Board member
Other position
16,972,246 29.65% 185.0 MSEK 2026-06-26
Göran Näsholm Göran Näsholm Chairman 2,700,000 4.72% 29.4 MSEK 2026-06-26
Jovian Invest AB Andreas Christoffersson
Johan Lundqvist
CEO
CFO
1,498,649 2.62% 16.3 MSEK 2025-12-31
Niklas Alm Niklas Alm Other position 92,500 0.16% 1.0 MSEK 2025-12-31
Visa Invest AB Victor Örn Other position 39,900 0.07% 0.4 MSEK 2026-06-26
Tom Olander Tom Olander Board member 36,320 0.06% 0.4 MSEK 2026-05-29
Oscar Rolfsson Oscar Rolfsson Board member 33,294 0.06% 0.4 MSEK 2025-12-31
Monika Gutén Monika Gutén Board member 12,224 0.02% 0.1 MSEK 2026-05-25
Marie Osberg Marie Osberg Board member 11,000 0.02% 0.1 MSEK 2025-12-31
Andreas Christoffersson Andreas Christoffersson CEO 10,000 0.02% 0.1 MSEK 2025-12-31
Johan Lundqvist Johan Lundqvist CFO 1,300 < 0.01% 0.0 MSEK 2025-12-31
Victor Örn Victor Örn Other position 0 < 0.01% 0.0 MSEK
Magnus Trollius Magnus Trollius Board member 0 < 0.01% 0.0 MSEK

Insider transactions (buy/sell):

Expand Insider Instrument Type Delta Price Relative change Holding Transaction date
2026
Tom Olander NORB B Acquisition +4,347 11.40 +13.6% 36,320 2026-05-29
Tom Olander NORB B Acquisition +5,104 11.40 +19.0% 31,973 2026-05-28
Monika Gutén NORB B Acquisition +1,224 11.00 +11.1% 12,224 2026-05-25
Monika Gutén NORB B Acquisition +5,000 11.00 +69.2% 12,224 2026-05-25
2025
Niklas Alm NORB B Acquisition +40,000 15.25 +76.2% 92,500 2025-11-14
Johan Lundqvist NORB B Disposal -750,525 15.00 -99.8% 1,300 2025-11-14
Tom Olander NORB B Acquisition +11,755 13.10 +159.2% 19,137 2025-11-07
Tom Olander NORB B Acquisition +7,382 13.10 New 7,382 2025-11-04
Monika Gutén NORB B Acquisition +3,000 11.65 +100.0% 6,000 2025-09-26
Monika Gutén NORB B Acquisition +1,750 10.80 +140.0% 3,000 2025-04-04
Göran Näsholm NORB B Acquisition +20,000 13.10 +0.7% 2,700,000 2025-01-07
2024
Göran Näsholm NORB B Acquisition +20,000 13.40 +0.8% 2,680,000 2024-12-30
Göran Näsholm NORB B Acquisition +70,000 12.30 +2.7% 2,660,000 2024-12-18
Johan Lundqvist NORB B Disposal -108 18.00 - 751,825 2024-08-27
Johan Lundqvist NORB B Disposal -11,259 18.59 -1.5% 751,933 2024-08-26
Visa Invest AB NORB B Acquisition +10,000 15.35 +25.1% 49,763 2024-02-13
2023
Navigo Invest AB NORB B Acquisition +15,000 14.68 +0.1% 16,917,615 2023-11-07
Navigo Invest AB NORB B Acquisition +95,000 15.40 +0.6% 16,902,615 2023-11-06
Navigo Invest AB NORB B Acquisition +75,000 15.50 +0.4% 16,807,615 2023-11-03
Göran Näsholm NORB B Acquisition +20,000 15.36 +0.8% 2,590,000 2023-11-03
Navigo Invest AB NORB B Acquisition +221,050 14.84 +1.3% 16,732,615 2023-11-02
Göran Näsholm NORB B Acquisition +20,000 14.50 +0.8% 2,570,000 2023-11-02
Visa Invest AB NORB B Acquisition +4,700 14.96 +13.4% 39,763 2023-11-02
Navigo Invest AB NORB B Acquisition +30,946 26.63 +0.2% 16,511,565 2023-10-02
Navigo Invest AB NORB B Acquisition +100,801 26.34 +0.6% 16,480,619 2023-09-28
Navigo Invest AB NORB B Acquisition +116,939 23.22 +0.7% 16,379,818 2023-09-05
Navigo Invest AB NORB B Acquisition +118,896 23.60 +0.7% 16,262,879 2023-09-01
Göran Näsholm NORB B Acquisition +50,000 23.82 +2.0% 2,550,000 2023-08-30
Navigo Invest AB NORB B Acquisition +26,275 25.99 +0.2% 16,143,983 2023-08-21
Navigo Invest AB NORB B Acquisition +44,500 31.64 +0.3% 16,117,708 2023-07-03
Göran Näsholm NORB B Acquisition +40,000 29.80 +1.6% 2,500,000 2023-06-02
Ljot Strömseng with companies NORB B Acquisition +2,000 30.00 +6.1% 35,000 2023-05-23
Andreas Christoffersson NORB B Acquisition +10,000 32.09 New 10,000 2023-05-11
Visa Invest AB NORB B Acquisition +1,000 31.75 +3.4% 30,000 2023-05-08
Visa Invest AB NORB B Acquisition +1,000 31.80 +3.4% 30,000 2023-05-08
Visa Invest AB NORB B Acquisition +3,000 31.55 +11.1% 30,000 2023-05-08
Göran Näsholm NORB B Acquisition +78,752 35.22 +3.3% 2,460,000 2023-02-17
Göran Näsholm NORB B Acquisition +21,248 28.70 +0.9% 2,381,248 2023-01-13
2022
Navigo Invest AB NORB B Acquisition +100,000 28.72 +0.6% 16,073,208 2022-12-01
Göran Näsholm NORB B Acquisition +60,000 31.88 +2.6% 2,360,000 2022-11-18
Olof Klingberg NORB B Acquisition +191 30.85 - - 2022-11-18
Olof Klingberg NORB B Acquisition +200 30.90 - - 2022-11-18
Olof Klingberg NORB B Acquisition +76 30.85 - - 2022-11-18
Olof Klingberg NORB B Acquisition +2,770 30.90 - - 2022-11-18
Niklas Alm NORB B Acquisition +20,000 31.28 +61.5% 52,500 2022-11-17
Ljot Strömseng with companies NORB B Acquisition +2,000 30.00 +6.5% 33,000 2022-11-17
Navigo Invest AB NORB B Acquisition +40,000 37.90 +0.3% 15,973,208 2022-10-03
Visa Invest AB NORB B Disposal -25,000 38.75 -50.0% 25,000 2022-10-03
Visa Invest AB NORB B Disposal -1,810 38.63 -3.5% 50,000 2022-09-29
Visa Invest AB NORB B Disposal -11,590 38.70 -18.3% 51,810 2022-09-28

Insider transactions (other):

Expand Insider Instrument Type Delta Price Relative change Holding Transaction date
2023
Göran Näsholm NORB B Disposal -20,000 15.36 -0.8% 2,590,000 2023-11-03
Göran Näsholm NORB B Acquisition +200,000 15.36 +8.4% 2,590,000 2023-11-03
Göran Näsholm NORB B Disposal -200,000 15.36 -7.2% 2,590,000 2023-11-03
Göran Näsholm NORB B Acquisition +20,000 15.36 +0.8% 2,590,000 2023-11-03
Göran Näsholm NORB B Disposal -200,000 15.36 -7.2% 2,590,000 2023-11-03
Göran Näsholm NORB B Acquisition +200,000 15.36 +8.4% 2,590,000 2023-11-03
2021
Niklas Alm NORB B Acquisition +32,500 26.00 New 32,500 2021-10-12
Ljot Strömseng with companies NORB B Acquisition +10,000 26.00 +50.0% 30,000 2021-10-12
Anders Osberg NORB B Allotment +6,000 26.00 +200.0% 9,000 2021-10-12
Anders Osberg NORB B Acquisition +3,000 26.00 +50.0% 9,000 2021-10-12