Financial key figures
Home » Financial Key Figures
The key figures apply to the Group.
For a definition of alternative performance measures, see the page: “Definitions of alternative performance measures“.
For Alternative performance measures, see the bottom of this page.
Jan-Mar 2022 | Jan-Mar 2021 | Jan-Dec 2021 | LTM | |
---|---|---|---|---|
Net sales, SEK million | 631,9 | 334,3 | 1917,6 | 2215,2 |
Organic growth, % | 29% | 19% | 25% | - |
EBITDA, SEK million | 72,1 | 40,6 | 264,8 | 296,4 |
EBITDA margin, % | 11,4% | 12,1% | 13,8% | 13,4% |
Adjusted EBITDA, SEK million | 73,6 | 37,1 | 280,6 | 317 |
Adjusted EBITDA margin, % | 11,6% | 11,1% | 14,6% | 14,3% |
EBIT, SEK million | 20,5 | 10,4 | 118,4 | 128,5 |
EBIT margin, % | 3,2% | 3,1% | 6,2% | 5,8% |
Adjusted EBIT, SEK million | 21,9 | 7,0 | 134,1 | 149,1 |
Adjusted EBIT margin, % | 3,5% | 2,1% | 7,0% | 6,7% |
Items affecting comparability, SEK million | 1,4 | -3,4 | 15,7 | 20,6 |
Profit/loss for the period, SEK million | 10,2 | 2,6 | 44,8 | 52,4 |
Earnings per share for the period before and after dilution, SEK | 0,19 | 0,24 | 1,28 | - |
Cash flow from operating activities, SEK million | 11,8 | 32,4 | 122,7 | - |
Adjusted cash flow from operating activities, SEK million | 13,2 | 37,5 | 160,2 | - |
Equity/asset ratio, % | 38,2% | 23,6% | 42,3% | - |
Net debt, SEK million | 784,6 | 637,5 | 425,8 | - |
Net debt/adjusted EBITDA LTM, SEK million | 2,5 | 4,1 | 1,5 | - |
Alternative performance measures
Alternative performance measures
Document | Content |
---|---|
Alternative performance measures |